Notes: If you don't understand the Blues, don't use these grooves ... they will make you way too sad.
Author: Bob van der Poel
Description: Same as BluesTripleSus with triplets on beats 1 and 2.
| SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
| Voice/Tones: AcousticBass | Articulate: 80 |
| Unify: 0 | Octave: 3 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord
| Voice/Tones: Piano1 | Articulate: 99 |
| Unify: 0 | Octave: 5 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus
| Voice/Tones: Harmonica | Articulate: 100 |
| Unify: True | Octave: 5 |
| Volume: 25 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: On |
| Strum: None | Voicing: OPTIMAL |
Track Name: Drum
| Voice/Tones: SnareDrum1 | Articulate: 90 |
| Volume: 10 | Harmony: None |
| Rskip: 50 | Rvolume: 10 |
| Rtime: 4 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Clap
| Voice/Tones: HandClap | Articulate: 90 |
| Volume: 25 | Harmony: None |
| Rskip: 50 | Rvolume: 10 |
| Rtime: 4 | SeqRND: On |
| Strum: None |
Track Name: Drum-Hh
| Voice/Tones: ClosedHiHat | Articulate: 90 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Walk
| Voice/Tones: AcousticBass | Articulate: 80 |
| Unify: 0 | Octave: 3 |
| Volume: 70 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |